Prices
| Key |
Dan-y-Coed (Sleeps 4) |
Tycanol (Sleeps 7/8) |
Pwllyn (Sleeps 6/7) |
|||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| 6 February | £285 | £380 | £350 | |||||||||||||||||||||||||
| 13 February | £350 | £480 | £440 | |||||||||||||||||||||||||
| 20 February | £285 | £380 | £350 | |||||||||||||||||||||||||
| 27 February | £285 | £380 | £350 | |||||||||||||||||||||||||
| 6 March | £285 | £380 | £350 | |||||||||||||||||||||||||
| 13 March | £285 | £380 | £350 | |||||||||||||||||||||||||
| 20 March | £285 | £380 | £350 | |||||||||||||||||||||||||
| 27 March | £460 | £640 | £580 | |||||||||||||||||||||||||
| 3 April | £460 | £640 | £580 | |||||||||||||||||||||||||
| 10 April | £350 | £480 | £440 | |||||||||||||||||||||||||
| 17 April | £350 | £480 | £440 | |||||||||||||||||||||||||
| 24 April | £350 | £480 | £440 | |||||||||||||||||||||||||
| 1 May | £460 | £640 | £580 | |||||||||||||||||||||||||
| 8 May | £350 | £480 | £440 | |||||||||||||||||||||||||
| 15 May | £350 | £480 | £440 | |||||||||||||||||||||||||
| 22 May | £350 | £480 | £440 | |||||||||||||||||||||||||
| 29 May | £460 | £640 | £580 | |||||||||||||||||||||||||
| 5 June | £350 | £480 | £440 | |||||||||||||||||||||||||
| 12 June | £350 | £480 | £440 | |||||||||||||||||||||||||
| 19 June | £350 | £480 | £440 | |||||||||||||||||||||||||
| 26 June | £350 | £480 | £440 | |||||||||||||||||||||||||
| 3 July | £350 | £480 | £440 | |||||||||||||||||||||||||
| 10 July | £350 | £480 | £440 | |||||||||||||||||||||||||
| 17 July | £350 | £480 | £440 | |||||||||||||||||||||||||
| 24 July | £460 | £640 | £580 | |||||||||||||||||||||||||
| 31 July | £460 | £640 | £580 | |||||||||||||||||||||||||
| 7 August | £460 | £640 | £580 | |||||||||||||||||||||||||
| 14 August | £460 | £640 | £580 | |||||||||||||||||||||||||
| 21 August | £460 | £640 | £580 | |||||||||||||||||||||||||
| 28 August | £460 | £640 | £580 | |||||||||||||||||||||||||
| 4 September | £460 | £640 | £580 | |||||||||||||||||||||||||
| 11 September | £350 | £480 | £440 | |||||||||||||||||||||||||
| 18 September | £350 | £480 | £440 | |||||||||||||||||||||||||
| 25 September | £350 | £480 | £440 | |||||||||||||||||||||||||
| 2 October | £350 | £480 | £440 | |||||||||||||||||||||||||
| 9 October | £350 | £480 | £440 | |||||||||||||||||||||||||
| 16 October | £350 | £480 | £440 | |||||||||||||||||||||||||
| 23 October | £350 | £480 | £440 | |||||||||||||||||||||||||
| 30 October | £350 | £480 | £440 | |||||||||||||||||||||||||
| 6 November | £285 | £380 | £350 | |||||||||||||||||||||||||
| 13 November | £285 | £380 | £350 | |||||||||||||||||||||||||
| 20 November | £285 | £380 | £350 | |||||||||||||||||||||||||
| 27 November | £285 | £380 | £350 | |||||||||||||||||||||||||
| 4 December | £285 | £380 | £350 | |||||||||||||||||||||||||
| 11 December | £285 | £380 | £350 | |||||||||||||||||||||||||
| 18 December | £285 | £380 | £350 | |||||||||||||||||||||||||
| 25 December | £460 | £640 | £580 | |||||||||||||||||||||||||
| 1 January | £460 | £640 | £580 | |||||||||||||||||||||||||


